Usage Statistics for neoduik

Summary Period: March 2011
Generated 01-Apr-2011 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2011
Total Hits 6545
Total Files 3778
Total Pages 1454
Total Visits 478
Total kB Files 47988
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 162
Total Unique Referrers 154
Total Unique User Agents 79
. Avg Max
Hits per Hour 8 76
Hits per Day 211 336
Files per Day 121 229
Pages per Day 46 71
Visits per Day 15 20
kB Files per Day 1548 3422
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3778
Code 206 - Partial Content 2
Code 301 - Moved Permanently 97
Code 304 - Not Modified 339
Code 403 - Forbidden 1
Code 404 - Not Found 49
Code 503 - Service Unavailable 2279

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 195 2.98% 88 2.33% 53 3.65% 18 3.77% 1 100.00% 639 1.33% 0 2.48% 0 0.00%
2 203 3.10% 105 2.78% 48 3.30% 20 4.18% 1 100.00% 863 1.80% 0 0.00% 0 0.00%
3 246 3.76% 136 3.60% 55 3.78% 17 3.56% 1 100.00% 2866 5.97% 0 4.13% 0 0.00%
4 187 2.86% 74 1.96% 61 4.20% 20 4.18% 1 100.00% 1781 3.71% 0 3.31% 0 0.00%
5 131 2.00% 47 1.24% 45 3.09% 16 3.35% 1 100.00% 385 0.80% 0 0.00% 0 0.00%
6 229 3.50% 128 3.39% 45 3.09% 20 4.18% 1 100.00% 1065 2.22% 0 1.65% 0 0.00%
7 281 4.29% 202 5.35% 46 3.16% 14 2.93% 1 100.00% 1646 3.43% 0 0.00% 0 0.00%
8 147 2.25% 70 1.85% 37 2.54% 13 2.72% 1 100.00% 588 1.23% 0 1.65% 0 0.00%
9 189 2.89% 102 2.70% 45 3.09% 16 3.35% 1 100.00% 909 1.89% 0 14.05% 0 0.00%
10 173 2.64% 93 2.46% 41 2.82% 14 2.93% 1 100.00% 1968 4.10% 0 1.65% 0 0.00%
11 283 4.32% 167 4.42% 60 4.13% 15 3.14% 1 100.00% 2867 5.97% 0 3.31% 0 0.00%
12 176 2.69% 64 1.69% 50 3.44% 16 3.35% 1 100.00% 611 1.27% 0 0.00% 0 0.00%
13 194 2.96% 99 2.62% 61 4.20% 17 3.56% 1 100.00% 878 1.83% 0 0.00% 0 0.00%
14 215 3.28% 130 3.44% 56 3.85% 15 3.14% 1 100.00% 2764 5.76% 0 0.00% 0 0.00%
15 172 2.63% 88 2.33% 49 3.37% 16 3.35% 1 100.00% 904 1.88% 0 0.00% 0 0.00%
16 163 2.49% 91 2.41% 44 3.03% 14 2.93% 1 100.00% 905 1.89% 0 1.65% 0 0.00%
17 247 3.77% 155 4.10% 57 3.92% 17 3.56% 1 100.00% 2530 5.27% 0 6.61% 0 0.00%
18 156 2.38% 78 2.06% 35 2.41% 11 2.30% 1 100.00% 2020 4.21% 0 3.31% 0 0.00%
19 164 2.51% 82 2.17% 47 3.23% 18 3.77% 1 100.00% 1008 2.10% 0 1.65% 0 0.00%
20 265 4.05% 173 4.58% 60 4.13% 15 3.14% 1 100.00% 2936 6.12% 0 35.54% 0 0.00%
21 165 2.52% 89 2.36% 34 2.34% 15 3.14% 1 100.00% 737 1.54% 0 0.00% 0 0.00%
22 246 3.76% 189 5.00% 26 1.79% 16 3.35% 1 100.00% 1625 3.39% 0 0.00% 0 0.00%
23 214 3.27% 96 2.54% 65 4.47% 14 2.93% 1 100.00% 790 1.65% 0 0.00% 0 0.00%
24 236 3.61% 155 4.10% 32 2.20% 17 3.56% 1 100.00% 2351 4.90% 0 2.48% 0 0.00%
25 336 5.13% 229 6.06% 71 4.88% 17 3.56% 1 100.00% 3422 7.13% 0 3.31% 0 0.00%
26 187 2.86% 116 3.07% 30 2.06% 15 3.14% 1 100.00% 1162 2.42% 0 0.00% 0 0.00%
27 214 3.27% 152 4.02% 21 1.44% 11 2.30% 1 100.00% 621 1.29% 0 0.00% 0 0.00%
28 248 3.79% 159 4.21% 53 3.65% 16 3.35% 1 100.00% 1327 2.76% 0 0.00% 0 0.00%
29 247 3.77% 154 4.08% 36 2.48% 16 3.35% 1 100.00% 1685 3.51% 0 6.61% 0 0.00%
30 220 3.36% 146 3.86% 38 2.61% 13 2.72% 1 100.00% 2568 5.35% 0 4.13% 0 0.00%
31 216 3.30% 121 3.20% 53 3.65% 16 3.35% 1 100.00% 1564 3.26% 0 2.48% 0 0.00%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 306 4.68% 3 109 2.89% 4 153 10.52% 54 1688 3.52% 0 0 1.65% 0 0 0.00%
1 5 168 2.57% 0 29 0.77% 2 82 5.64% 19 579 1.21% 0 0 0.83% 0 0 0.00%
2 3 106 1.62% 0 28 0.74% 1 34 2.34% 18 561 1.17% 0 0 0.00% 0 0 0.00%
3 6 203 3.10% 2 81 2.14% 1 57 3.92% 122 3782 7.88% 0 0 11.57% 0 0 0.00%
4 4 131 2.00% 1 38 1.01% 1 45 3.09% 12 381 0.79% 0 0 12.40% 0 0 0.00%
5 4 130 1.99% 1 31 0.82% 1 43 2.96% 17 539 1.12% 0 0 0.00% 0 0 0.00%
6 4 141 2.15% 1 42 1.11% 1 57 3.92% 16 482 1.00% 0 0 2.48% 0 0 0.00%
7 6 200 3.06% 3 115 3.04% 1 48 3.30% 81 2500 5.21% 0 0 4.13% 0 0 0.00%
8 8 249 3.80% 4 131 3.47% 2 80 5.50% 89 2772 5.78% 0 0 3.31% 0 0 0.00%
9 8 252 3.85% 4 134 3.55% 1 52 3.58% 36 1114 2.32% 0 0 0.00% 0 0 0.00%
10 11 352 5.38% 7 234 6.19% 2 68 4.68% 74 2304 4.80% 0 0 2.48% 0 0 0.00%
11 7 228 3.48% 4 128 3.39% 1 45 3.09% 42 1297 2.70% 0 0 0.00% 0 0 0.00%
12 11 363 5.55% 7 242 6.41% 2 64 4.40% 83 2573 5.36% 0 0 5.79% 0 0 0.00%
13 9 290 4.43% 4 145 3.84% 2 67 4.61% 36 1123 2.34% 0 0 0.83% 0 0 0.00%
14 14 456 6.97% 10 331 8.76% 2 71 4.88% 89 2760 5.75% 0 0 33.88% 0 0 0.00%
15 8 270 4.13% 5 178 4.71% 1 44 3.03% 44 1351 2.82% 0 0 0.00% 0 0 0.00%
16 11 370 5.65% 8 266 7.04% 1 50 3.44% 72 2238 4.66% 0 0 0.83% 0 0 0.00%
17 10 313 4.78% 6 212 5.61% 1 46 3.16% 67 2073 4.32% 0 0 0.83% 0 0 0.00%
18 12 387 5.91% 9 283 7.49% 1 42 2.89% 196 6091 12.69% 0 0 8.26% 0 0 0.00%
19 10 315 4.81% 6 216 5.72% 1 41 2.82% 72 2235 4.66% 0 0 2.48% 0 0 0.00%
20 10 323 4.94% 7 224 5.93% 1 41 2.82% 65 2012 4.19% 0 0 0.83% 0 0 0.00%
21 11 362 5.53% 7 239 6.33% 1 44 3.03% 97 2993 6.24% 0 0 4.96% 0 0 0.00%
22 12 388 5.93% 8 266 7.04% 1 60 4.13% 108 3345 6.97% 0 0 0.00% 0 0 0.00%
23 7 242 3.70% 2 76 2.01% 3 120 8.25% 39 1194 2.49% 0 0 2.48% 0 0 0.00%

Top 30 of 162 Total URLs
# Hits kB F kB In kB Out URL
1 113 1.73% 1539 3.21% 0 19.01% 0 0.00% /swpat/030508_1/
2 108 1.65% 297 0.62% 0 0.00% 0 0.00% /swpat/art/
3 83 1.27% 1205 2.51% 0 0.00% 0 0.00% /swpat/
4 29 0.44% 217 0.45% 0 0.00% 0 0.00% /swpat/press/stemming.html
5 21 0.32% 9 0.02% 0 0.00% 0 0.00% /favicon.ico
6 20 0.31% 22 0.05% 0 0.00% 0 0.00% /swpat/press/
7 15 0.23% 542 1.13% 0 0.83% 0 0.00% /swpat/press/forum.pdf
8 14 0.21% 74 0.15% 0 0.00% 0 0.00% /swpat/sme/
9 13 0.20% 50 0.10% 0 0.00% 0 0.00% /swpat/press/eu_voting_030901.nl.html
10 12 0.18% 77 0.16% 0 0.00% 0 0.00% /shared/gfdl.html
11 10 0.15% 503 1.05% 0 1.65% 0 0.00% /swpat/press/BolkVolk.pdf
12 9 0.14% 34 0.07% 0 0.00% 0 0.00% /swpat/press/eu_voting_030630.nl.html
13 9 0.14% 572 1.19% 0 0.00% 0 0.00% /swpat/press/final_factsheet1092003.pdf
14 8 0.12% 358 0.75% 0 0.00% 0 0.00% /swpat/art/sw_patent_any_problem_we_solve_it.pdf
15 8 0.12% 360 0.75% 0 0.00% 0 0.00% /swpat/art/sw_patent_in_the_heaven_of_gates.pdf
16 7 0.11% 282 0.59% 0 0.00% 0 0.00% /swpat/art/sw_patent_ach_sie_hatten_die_idee.pdf
17 7 0.11% 856 1.78% 0 2.48% 0 0.00% /swpat/art/sw_patent_detecting_patent_mines_nl.pdf
18 7 0.11% 850 1.77% 0 2.48% 0 0.00% /swpat/art/sw_patent_detecting_patent_mines_uk.pdf
19 7 0.11% 437 0.91% 0 0.00% 0 0.00% /swpat/art/sw_patent_i_think_so_i_exist.pdf
20 7 0.11% 127 0.27% 0 0.00% 0 0.00% /swpat/art/sw_patent_inflation.gz
21 7 0.11% 1013 2.11% 0 4.13% 0 0.00% /swpat/art/sw_patent_natuerlich_duerfen_sie_frei_atmen.pdf
22 7 0.11% 498 1.04% 0 0.00% 0 0.00% /swpat/art/sw_patent_once_there_were_ideas.gz
23 7 0.11% 106 0.22% 0 0.00% 0 0.00% /swpat/art/sw_patent_open_office_logo.pdf
24 7 0.11% 399 0.83% 0 0.00% 0 0.00% /swpat/art/sw_patent_so_you_have_an_idea.gz
25 7 0.11% 342 0.71% 0 0.83% 0 0.00% /swpat/art/sw_patent_so_you_have_an_idea.pdf
26 7 0.11% 28 0.06% 0 0.00% 0 0.00% /swpat/press/eu_voting_030901.en.html
27 6 0.09% 3740 7.79% 0 6.61% 0 0.00% /swpat/art/polemic.sxi
28 6 0.09% 340 0.71% 0 0.00% 0 0.00% /swpat/art/sw_patent_ach_sie_hatten_die_idee.gz
29 6 0.09% 353 0.74% 0 0.00% 0 0.00% /swpat/art/sw_patent_any_problem_we_solve_it.gz
30 6 0.09% 339 0.71% 0 0.00% 0 0.00% /swpat/art/sw_patent_dus_jij_hebt_een_idee.gz

Top 10 of 162 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.09% 3740 7.79% 0 6.61% 0 0.00% /swpat/art/polemic.sxi
2 113 1.73% 1539 3.21% 0 19.01% 0 0.00% /swpat/030508_1/
3 83 1.27% 1205 2.51% 0 0.00% 0 0.00% /swpat/
4 6 0.09% 1146 2.39% 0 3.31% 0 0.00% /swpat/art/sw_patent_natuurlijk_mag_je_vrij_ademhalen.gz
5 7 0.11% 1013 2.11% 0 4.13% 0 0.00% /swpat/art/sw_patent_natuerlich_duerfen_sie_frei_atmen.pdf
6 6 0.09% 1009 2.10% 0 2.48% 0 0.00% /swpat/art/sw_patent_natuerlich_duerfen_sie_frei_atmen.gz
7 5 0.08% 931 1.94% 0 3.31% 0 0.00% /swpat/art/sw_patent_natuurlijk_mag_je_vrij_ademhalen.pdf
8 7 0.11% 856 1.78% 0 2.48% 0 0.00% /swpat/art/sw_patent_detecting_patent_mines_nl.pdf
9 7 0.11% 850 1.77% 0 2.48% 0 0.00% /swpat/art/sw_patent_detecting_patent_mines_uk.pdf
10 9 0.14% 572 1.19% 0 0.00% 0 0.00% /swpat/press/final_factsheet1092003.pdf

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 113 1.73% 43 25.90% /swpat/030508_1/
2 108 1.65% 42 25.30% /swpat/art/
3 83 1.27% 39 23.49% /swpat/
4 29 0.44% 11 6.63% /swpat/press/stemming.html
5 12 0.18% 10 6.02% /shared/gfdl.html
6 20 0.31% 5 3.01% /swpat/press/
7 13 0.20% 5 3.01% /swpat/press/eu_voting_030901.nl.html
8 14 0.21% 5 3.01% /swpat/sme/
9 9 0.14% 3 1.81% /swpat/press/eu_voting_030630.nl.html
10 6 0.09% 1 0.60% /swpat/audio/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 113 1.73% 46 28.05% /swpat/030508_1/
2 108 1.65% 46 28.05% /swpat/art/
3 83 1.27% 28 17.07% /swpat/
4 29 0.44% 12 7.32% /swpat/press/stemming.html
5 13 0.20% 8 4.88% /swpat/press/eu_voting_030901.nl.html
6 12 0.18% 6 3.66% /shared/gfdl.html
7 20 0.31% 5 3.05% /swpat/press/
8 14 0.21% 5 3.05% /swpat/sme/
9 9 0.14% 3 1.83% /swpat/press/eu_voting_030630.nl.html
10 7 0.11% 3 1.83% /swpat/press/eu_voting_030901.en.html

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6545 100.00% 3780 100.05% 47988 100.00% 0 2.48% 0 0.00% 478 100.00% old.vrijschrift.org

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6545 100.00% 3780 100.05% 47988 100.00% 0 2.48% 0 0.00% 478 100.00% old.vrijschrift.org

Top 30 of 154 Total Referrers
# Hits Referrer
1 753 11.50% http://old.vrijschrift.org/swpat/art/
2 455 6.95% http://www.radiobastler.de/elektronik/widerstand1.shtml
3 361 5.52% http://www.radiobastler.de/elektronik/strom2.shtml
4 177 2.70% http://www.radiobastler.de/main.shtml
5 169 2.58% http://www.radiobastler.de/elektronik/strom1.shtml
6 117 1.79% http://www.radiobastler.de/elektronik/strom3.shtml
7 103 1.57% http://www.radiobastler.de/Modellbau/learn/quarzoszi.shtml
8 68 1.04% http://www.radiobastler.de/diagram/esparlampe/index.shtml
9 67 1.02% http://www.radiobastler.de/elektronik/index.shtml
10 66 1.01% http://www.radiobastler.de/elektronik/widerstand2.shtml
11 64 0.98% http://www.radiobastler.de/elektronik/leistung1.shtml
12 52 0.79% http://old.vrijschrift.org/swpat/art/index.html
13 49 0.75% http://www.radiobastler.de/diagram/radios/
14 45 0.69% http://www.radiobastler.de/Modellbau/mc-22/
15 44 0.67% http://old.vrijschrift.org/swpat/index.html
16 44 0.67% http://www.radiobastler.de/Modellbau/fm314/
17 40 0.61% http://old.vrijschrift.org/swpat/030508_1/
18 39 0.60% http://www.radiobastler.de/restaur/b4d93a/index.shtml
19 34 0.52% http://old.vrijschrift.org/swpat/press/eu_voting_030901.nl.html
20 30 0.46% http://www.radiobastler.de/diagram/
21 27 0.41% http://www.radiobastler.de/diagram/STM/
22 22 0.34% http://www.radiobastler.de/Modellbau/mc-20/handbuch.shtml
23 20 0.31% http://www.radiobastler.de/Modellbau/index.shtml
24 19 0.29% http://old.vrijschrift.org/swpat/index.nl.html
25 19 0.29% http://www.radiobastler.de/Modellbau/mc-20/lskabel.shtml
26 15 0.23% http://www.radiobastler.de/Modellbau/star12/
27 14 0.21% http://www.radiobastler.de/Modellbau/miel/
28 13 0.20% http://webcache.googleusercontent.com/search
29 12 0.18% http://blog.eikke.com/index.php/all/2005/
30 12 0.18% http://www.radiobastler.de/diagram/index.shtml

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% course material clip art
2 1 25.00% gates of heaven art
3 1 25.00% laura creighton
4 1 25.00% solving problems clip art

Top 15 of 79 Total User Agents
# Hits User Agent
1 1922 29.37% Mozilla/5.0
2 835 12.76% MSIE 8.0
3 603 9.21% MSIE 6.0
4 540 8.25% Yahoo! Slurp
5 317 4.84% MSIE 7.0
6 266 4.06% bingbot/2.0
7 259 3.96% SiteBot/0.1
8 219 3.35% Googlebot/2.1
9 219 3.35% YandexImages/3.0
10 149 2.28% YandexBot/3.0
11 132 2.02% Opera 9.8
12 105 1.60% Sosospider+(+http://help.soso.com/webspider.htm)
13 86 1.31% oBot/2.3
14 80 1.22% Googlebot-Image/1.0
15 76 1.16% Ezooms/1.0

Usage by Location for March 2011

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 6545 100.00% 3780 100.05% 47988 100.00% 0 2.48% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01