Usage Statistics for neoduik

Summary Period: October 2010
Generated 01-Nov-2010 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2010
Total Hits 6473
Total Files 3205
Total Pages 2289
Total Visits 411
Total kB Files 40616
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 145
Total Unique Referrers 103
Total Unique User Agents 71
. Avg Max
Hits per Hour 8 64
Hits per Day 208 302
Files per Day 103 193
Pages per Day 73 120
Visits per Day 13 19
kB Files per Day 1310 2774
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3205
Code 206 - Partial Content 6
Code 301 - Moved Permanently 58
Code 304 - Not Modified 356
Code 403 - Forbidden 2820
Code 404 - Not Found 28

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 227 3.51% 80 2.50% 119 5.20% 16 3.89% 1 100.00% 986 2.43% 0 0.00% 0 0.00%
2 261 4.03% 122 3.81% 104 4.54% 16 3.89% 1 100.00% 2706 6.66% 0 4.24% 0 0.00%
3 182 2.81% 138 4.31% 20 0.87% 12 2.92% 1 100.00% 1302 3.21% 0 0.00% 0 0.00%
4 246 3.80% 108 3.37% 115 5.02% 15 3.65% 1 100.00% 2355 5.80% 0 18.64% 0 0.00%
5 242 3.74% 193 6.02% 18 0.79% 13 3.16% 1 100.00% 1405 3.46% 0 0.00% 0 0.00%
6 265 4.09% 143 4.46% 100 4.37% 10 2.43% 1 100.00% 1729 4.26% 0 0.85% 0 0.00%
7 181 2.80% 130 4.06% 20 0.87% 10 2.43% 1 100.00% 1375 3.39% 0 2.54% 0 0.00%
8 271 4.19% 128 3.99% 114 4.98% 16 3.89% 1 100.00% 1123 2.77% 0 0.00% 0 0.00%
9 178 2.75% 53 1.65% 111 4.85% 13 3.16% 1 100.00% 559 1.38% 0 2.54% 0 0.00%
10 235 3.63% 91 2.84% 114 4.98% 13 3.16% 1 100.00% 1340 3.30% 0 0.00% 0 0.00%
11 125 1.93% 80 2.50% 26 1.14% 13 3.16% 1 100.00% 1548 3.81% 0 2.54% 0 0.00%
12 152 2.35% 104 3.24% 23 1.00% 14 3.41% 1 100.00% 1043 2.57% 0 0.00% 0 0.00%
13 229 3.54% 93 2.90% 120 5.24% 14 3.41% 1 100.00% 1009 2.48% 0 0.00% 0 0.00%
14 177 2.73% 100 3.12% 50 2.18% 18 4.38% 1 100.00% 829 2.04% 0 0.00% 0 0.00%
15 247 3.82% 108 3.37% 106 4.63% 15 3.65% 1 100.00% 1105 2.72% 0 2.54% 0 0.00%
16 196 3.03% 60 1.87% 104 4.54% 15 3.65% 1 100.00% 572 1.41% 0 3.39% 0 0.00%
17 123 1.90% 65 2.03% 31 1.35% 13 3.16% 1 100.00% 2774 6.83% 0 0.00% 0 0.00%
18 255 3.94% 111 3.46% 110 4.81% 13 3.16% 1 100.00% 2465 6.07% 0 11.02% 0 0.00%
19 186 2.87% 83 2.59% 31 1.35% 18 4.38% 1 100.00% 2365 5.82% 0 22.88% 0 0.00%
20 233 3.60% 105 3.28% 88 3.84% 13 3.16% 1 100.00% 1097 2.70% 0 5.93% 0 0.00%
21 156 2.41% 98 3.06% 29 1.27% 14 3.41% 1 100.00% 1399 3.44% 0 6.78% 0 0.00%
22 215 3.32% 78 2.43% 104 4.54% 12 2.92% 1 100.00% 847 2.08% 0 0.00% 0 0.00%
23 149 2.30% 84 2.62% 20 0.87% 10 2.43% 1 100.00% 982 2.42% 0 0.85% 0 0.00%
24 212 3.28% 98 3.06% 85 3.71% 10 2.43% 1 100.00% 790 1.95% 0 2.54% 0 0.00%
25 162 2.50% 106 3.31% 33 1.44% 14 3.41% 1 100.00% 1048 2.58% 0 0.00% 0 0.00%
26 154 2.38% 99 3.09% 19 0.83% 14 3.41% 1 100.00% 839 2.07% 0 2.54% 0 0.00%
27 246 3.80% 111 3.46% 114 4.98% 17 4.14% 1 100.00% 1041 2.56% 0 1.69% 0 0.00%
28 302 4.67% 148 4.62% 112 4.89% 10 2.43% 1 100.00% 1393 3.43% 0 4.24% 0 0.00%
29 157 2.43% 70 2.18% 28 1.22% 19 4.62% 1 100.00% 570 1.40% 0 0.85% 0 0.00%
30 212 3.28% 69 2.15% 109 4.76% 13 3.16% 1 100.00% 742 1.83% 0 0.00% 0 0.00%
31 297 4.59% 149 4.65% 112 4.89% 15 3.65% 1 100.00% 1281 3.15% 0 3.39% 0 0.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 257 3.97% 3 122 3.81% 3 101 4.41% 91 2821 6.95% 0 0 0.00% 0 0 0.00%
1 7 226 3.49% 3 114 3.56% 2 71 3.10% 63 1942 4.78% 0 0 11.86% 0 0 0.00%
2 8 266 4.11% 5 158 4.93% 2 84 3.67% 68 2098 5.17% 0 0 0.00% 0 0 0.00%
3 4 131 2.02% 0 29 0.90% 1 55 2.40% 26 817 2.01% 0 0 3.39% 0 0 0.00%
4 6 192 2.97% 3 108 3.37% 1 56 2.45% 56 1731 4.26% 0 0 6.78% 0 0 0.00%
5 3 98 1.51% 1 33 1.03% 1 46 2.01% 49 1517 3.73% 0 0 0.00% 0 0 0.00%
6 3 118 1.82% 0 29 0.90% 1 48 2.10% 17 512 1.26% 0 0 3.39% 0 0 0.00%
7 4 140 2.16% 1 42 1.31% 1 42 1.83% 18 554 1.36% 0 0 0.85% 0 0 0.00%
8 4 141 2.18% 2 74 2.31% 0 29 1.27% 37 1155 2.84% 0 0 0.85% 0 0 0.00%
9 7 236 3.65% 4 144 4.49% 1 50 2.18% 43 1331 3.28% 0 0 2.54% 0 0 0.00%
10 6 194 3.00% 4 126 3.93% 1 34 1.49% 35 1088 2.68% 0 0 17.80% 0 0 0.00%
11 8 269 4.16% 6 212 6.61% 0 28 1.22% 121 3764 9.27% 0 0 27.97% 0 0 0.00%
12 6 204 3.15% 4 139 4.34% 0 21 0.92% 29 903 2.22% 0 0 0.00% 0 0 0.00%
13 7 231 3.57% 5 161 5.02% 0 28 1.22% 43 1334 3.28% 0 0 0.85% 0 0 0.00%
14 9 290 4.48% 6 198 6.18% 1 40 1.75% 59 1838 4.53% 0 0 0.85% 0 0 0.00%
15 7 243 3.75% 5 164 5.12% 0 30 1.31% 50 1562 3.85% 0 0 1.69% 0 0 0.00%
16 8 266 4.11% 6 215 6.71% 0 21 0.92% 113 3494 8.60% 0 0 5.08% 0 0 0.00%
17 6 210 3.24% 4 153 4.77% 0 25 1.09% 83 2573 6.33% 0 0 2.54% 0 0 0.00%
18 7 225 3.48% 4 144 4.49% 0 28 1.22% 39 1199 2.95% 0 0 0.85% 0 0 0.00%
19 9 308 4.76% 6 204 6.37% 1 35 1.53% 59 1822 4.49% 0 0 6.78% 0 0 0.00%
20 8 258 3.99% 5 159 4.96% 1 47 2.05% 40 1245 3.06% 0 0 0.00% 0 0 0.00%
21 17 541 8.36% 5 157 4.90% 10 329 14.37% 56 1736 4.27% 0 0 3.39% 0 0 0.00%
22 24 760 11.74% 4 140 4.37% 18 588 25.69% 49 1518 3.74% 0 0 1.69% 0 0 0.00%
23 21 669 10.34% 5 180 5.62% 14 453 19.79% 67 2062 5.08% 0 0 0.85% 0 0 0.00%

Top 30 of 145 Total URLs
# Hits kB F kB In kB Out URL
1 125 1.93% 347 0.85% 0 0.00% 0 0.00% /swpat/art/
2 77 1.19% 956 2.35% 0 2.54% 0 0.00% /swpat/030508_1/
3 48 0.74% 697 1.72% 0 4.24% 0 0.00% /swpat/
4 29 0.45% 12 0.03% 0 0.00% 0 0.00% /favicon.ico
5 22 0.34% 80 0.20% 0 0.00% 0 0.00% /swpat/press/stemming.html
6 18 0.28% 97 0.24% 0 0.00% 0 0.00% /swpat/press/eu_voting_030901.nl.html
7 17 0.26% 587 1.44% 0 0.00% 0 0.00% /swpat/press/forum.pdf
8 14 0.22% 647 1.59% 0 3.39% 0 0.00% /swpat/press/BolkVolk.pdf
9 11 0.17% 46 0.11% 0 0.00% 0 0.00% /swpat/press/eu_voting_030901.en.html
10 10 0.15% 64 0.16% 0 0.00% 0 0.00% /shared/gfdl.html
11 10 0.15% 57 0.14% 0 0.00% 0 0.00% /swpat/press/eu_voting_030630.nl.html
12 9 0.14% 11 0.03% 0 0.00% 0 0.00% /swpat/press/
13 8 0.12% 218 0.54% 0 0.00% 0 0.00% /swpat/art/sw_patent_i_think_so_i_exist.pdf
14 8 0.12% 445 1.09% 0 0.00% 0 0.00% /swpat/press/final_factsheet1092003.pdf
15 7 0.11% 71 0.18% 0 0.00% 0 0.00% /swpat/art/sw_patent_once_there_were_ideas.gz
16 7 0.11% 125 0.31% 0 0.00% 0 0.00% /swpat/press/introspeech_political_debate_megabit.nl.pdf
17 6 0.09% 23 0.06% 0 0.00% 0 0.00% /swpat/press/conference_sept_17_2003.pdf
18 6 0.09% 11 0.03% 0 0.00% 0 0.00% /swpat/press/final_factsheet1092003.html
19 6 0.09% 26 0.06% 0 0.00% 0 0.00% /swpat/press/introspeech_political_debate_megabit.nl.html
20 5 0.08% 171 0.42% 0 0.00% 0 0.00% /swpat/art/bycountry.pdf
21 5 0.08% 82 0.20% 0 0.00% 0 0.00% /swpat/press/BolkVolk.doc
22 5 0.08% 23 0.06% 0 0.00% 0 0.00% /swpat/press/eu_voting_030630.en.html
23 5 0.08% 801 1.97% 0 0.00% 0 0.00% /swpat/press/eu_voting_030630.nl.pdf
24 5 0.08% 29 0.07% 0 0.00% 0 0.00% /swpat/sme/
25 4 0.06% 510 1.26% 0 0.00% 0 0.00% /swpat/art/sw_patent_detecting_patent_mines_uk.pdf
26 4 0.06% 4 0.01% 0 0.00% 0 0.00% /swpat/init_prop.html
27 4 0.06% 722 1.78% 0 0.00% 0 0.00% /swpat/press/eu_voting_030901.nl.pdf
28 4 0.06% 62 0.15% 0 0.00% 0 0.00% /swpat/press/final_factsheet1092003.doc
29 4 0.06% 10 0.03% 0 0.00% 0 0.00% /swpat/press/status_sept_4.html
30 4 0.06% 305 0.75% 0 0.00% 0 0.00% /swpat/press/stemming.pdf

Top 10 of 145 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.03% 1247 3.07% 0 0.00% 0 0.00% /swpat/art/polemic.sxi
2 77 1.19% 956 2.35% 0 2.54% 0 0.00% /swpat/030508_1/
3 5 0.08% 801 1.97% 0 0.00% 0 0.00% /swpat/press/eu_voting_030630.nl.pdf
4 4 0.06% 722 1.78% 0 0.00% 0 0.00% /swpat/press/eu_voting_030901.nl.pdf
5 48 0.74% 697 1.72% 0 4.24% 0 0.00% /swpat/
6 14 0.22% 647 1.59% 0 3.39% 0 0.00% /swpat/press/BolkVolk.pdf
7 17 0.26% 587 1.44% 0 0.00% 0 0.00% /swpat/press/forum.pdf
8 4 0.06% 510 1.26% 0 0.00% 0 0.00% /swpat/art/sw_patent_detecting_patent_mines_uk.pdf
9 8 0.12% 445 1.09% 0 0.00% 0 0.00% /swpat/press/final_factsheet1092003.pdf
10 3 0.05% 399 0.98% 0 0.00% 0 0.00% /swpat/press/eu_voting_030630.en.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 125 1.93% 55 33.54% /swpat/art/
2 77 1.19% 39 23.78% /swpat/030508_1/
3 48 0.74% 21 12.80% /swpat/
4 18 0.28% 11 6.71% /swpat/press/eu_voting_030901.nl.html
5 22 0.34% 10 6.10% /swpat/press/stemming.html
6 10 0.15% 6 3.66% /swpat/press/eu_voting_030630.nl.html
7 11 0.17% 6 3.66% /swpat/press/eu_voting_030901.en.html
8 10 0.15% 3 1.83% /shared/gfdl.html
9 4 0.06% 3 1.83% /swpat/press/status_sept_4.html
10 5 0.08% 3 1.83% /swpat/sme/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 125 1.93% 51 32.90% /swpat/art/
2 77 1.19% 33 21.29% /swpat/030508_1/
3 48 0.74% 22 14.19% /swpat/
4 18 0.28% 11 7.10% /swpat/press/eu_voting_030901.nl.html
5 22 0.34% 10 6.45% /swpat/press/stemming.html
6 10 0.15% 5 3.23% /shared/gfdl.html
7 10 0.15% 4 2.58% /swpat/press/eu_voting_030630.nl.html
8 4 0.06% 4 2.58% /swpat/press/status_sept_4.html
9 9 0.14% 3 1.94% /swpat/press/
10 6 0.09% 3 1.94% /swpat/press/final_factsheet1092003.html

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6473 100.00% 3211 100.19% 40616 100.00% 0 3.39% 0 0.00% 411 100.00% old.vrijschrift.org

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6473 100.00% 3211 100.19% 40616 100.00% 0 3.39% 0 0.00% 411 100.00% old.vrijschrift.org

Top 30 of 103 Total Referrers
# Hits Referrer
1 619 9.56% old.vrijschrift.org/swpat/art/
2 476 7.35% www.radiobastler.de/elektronik/widerstand1.shtml
3 289 4.46% www.radiobastler.de/elektronik/strom2.shtml
4 203 3.14% www.radiobastler.de/main.shtml
5 114 1.76% www.radiobastler.de/elektronik/strom3.shtml
6 110 1.70% www.radiobastler.de/elektronik/strom1.shtml
7 93 1.44% www.radiobastler.de/diagram/esparlampe/index.shtml
8 83 1.28% www.radiobastler.de/elektronik/index.shtml
9 78 1.21% www.radiobastler.de/Modellbau/learn/quarzoszi.shtml
10 62 0.96% www.radiobastler.de/Modellbau/fm314/
11 60 0.93% www.radiobastler.de/Modellbau/mc-22/
12 56 0.87% old.vrijschrift.org/swpat/press/eu_voting_030901.nl.html
13 49 0.76% www.radiobastler.de/diagram/radios/
14 40 0.62% www.radiobastler.de/diagram/STM/
15 39 0.60% www.radiobastler.de/elektronik/leistung1.shtml
16 34 0.53% www.radiobastler.de/diagram/
17 34 0.53% www.radiobastler.de/elektronik/widerstand2.shtml
18 28 0.43% www.radiobastler.de/Modellbau/mc-20/handbuch.shtml
19 27 0.42% www.radiobastler.de/Modellbau/mc-20/lskabel.shtml
20 26 0.40% www.radiobastler.de/diagram/index.shtml
21 26 0.40% www.radiobastler.de/restaur/b4d93a/index.shtml
22 24 0.37% www.radiobastler.de/Modellbau/miel/
23 20 0.31% old.vrijschrift.org/swpat/030508_1/
24 20 0.31% old.vrijschrift.org/swpat/index.html
25 20 0.31% www.google.com/imgres
26 19 0.29% www.advocatenkantoornass.nl/index.php
27 18 0.28% www.radiobastler.de/Modellbau/LMH/
28 16 0.25% www.radiobastler.de/Modellbau/index.shtml
29 13 0.20% blog.eikke.com/index.php/all/2005/
30 12 0.19% www.radiobastler.de/Modellbau/learn/oszipics.shtml

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% pat- -
2 1 14.29% heaven%27s gate clip art
3 1 14.29% laura creighton
4 1 14.29% patent
5 1 14.29% software clip art
6 1 14.29% vrije software

Top 15 of 71 Total User Agents
# Hits User Agent
1 1413 21.83% Mozilla/5.0
2 1297 20.04% Sosospider+(+http://help.soso.com/webspider.htm)
3 798 12.33% MSIE 8.0
4 597 9.22% MSIE 7.0
5 560 8.65% MSIE 6.0
6 243 3.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 232 3.58% Googlebot/2.1
8 204 3.15% Yahoo! Slurp
9 133 2.05% YandexBot/3.0
10 121 1.87% bingbot/2.0
11 116 1.79% Googlebot/2.1 (+http://www.google.com/bot.html)
12 91 1.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 88 1.36% Opera 9.8
14 77 1.19% Googlebot-Image/1.0
15 47 0.73% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Location for October 2010

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 6473 100.00% 3211 100.19% 40616 100.00% 0 3.39% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01